Carbon steel
material designation | advantages / applications | ||||
---|---|---|---|---|---|
european | german | american | Corrosion Protection | T° Max of utilisation | application |
EN 10270-1 | DIN 17223-1 | ASTM | |||
SM | B | A227 | low | 100°C | Springs with low static solicitation |
SH | C | A228 | low | 100°C | Springs with medium static solicitation |
DH | D | A228 | low | 100°C | Springs with high and dynamic static solicitation |
CLASS 2 | CLASS 2 | - | low | 100°C | Springs with high static solicitation, under oscillating stress |
Tempered oil steel
material designation | advantages / applications | ||||
---|---|---|---|---|---|
european | german | american | Corrosion Protection | T° Max of utilisation | application |
EN 10270-2 | DIN 17223-2 | ASTM | |||
FDCrSI | FDCrSI | A401 | low | 200°C | Application for static springs |
TDCrSi | TDCrSi | A 1000-5 Grade A | low | 200°C | Application for springs with medium dynamic solicitation ( type of springs as clutch) |
VDCrSi | VDCrSi | A 877 | low | 200°C | Application for springs with severe dynamic solicitation (Types springs for Valves) |
Stainless steel
material designation | advantages / applications | ||||
---|---|---|---|---|---|
european | german | american | Corrosion Protection | T° Max of utilisation | application |
EN 10270-3 | DIN 17224 | AISI | |||
1,4310 NS - 1,4310 HS | X10CrNi18-8 | 302 NS - 302 HS | medium | 250°C - 300°C | Normal corrosion protection- for all applications |
1,4401 | X5CrNiMo17-12-2 | 316 - 316 L | good | 300°C | Normal corrosion protection - food environment/medical etc… |
1.4301 | X5CrNi18-10 | 304 - 304 L | good | 300°C | Normal corrosion protection - food environment/medical etc… |
1,4568 | X7CrNiAl17-7 | 17.7 PH | medium | 350°C | Corrosion protection slightly high with a good temperature resistance |
1,4539 | X1NiCrMoCu25-20-5 | 904 L | excellent | 300°C | Upgraded crorrosion protection compare to 316L-304L |
Specific alloy
material designation | advantages / applications | ||||
---|---|---|---|---|---|
european | german | american | Corrosion Protection | T° Max of utilisation | application |
EN 12166 | NF A 51-108 | ASTM B103 | |||
CuBe2 | CuBe | C17200 | good | 180°C | Copper Beryllium is a grade with good characteristics for electrical conductance |
EN 1652 | DIN 17662 | ASTM B103 | |||
Cu Sn 6 | Cu Sn 6 | C 51900 | good | 100°C | Phosphor bronze, good corrosion protection |
Werkstoff | DIN 17224 | UNS | |||
INCONEL X750 (2,4669) | NiCr15Fe7TiAl | N 07750 | excellent | 600°C | Very good protection to cryogenic temperature. High temperature dynamic applications |
316 TI (1,4571) | X6 CrNiMoTi 17,12 | 316 Ti | good | 400°C | Better corrosion protection at high temperature compare to stainless steel 316 |
NIMONIC 90 (2.4632) | NiCr20Co18Ti | N 07090 | excellent | 600°C | Good corrosion protection and oxidation at high temperature |